are a class of skincare that contains biologically active ingredients capable of exerting physiologic changes to the skin.
Our water soluble extracts are derived from pure herbs which are processed to segregate the active ingredient in low pressure and low temperature conditions in order to preserve the potency and efficacy of the ingredients. These extracts can be easily dissolved in water and are extensively used in the cosmetics and beauty aids. Our range of extracts consist of.
Our products are extensively used in hair and skin care due to the unique properties possessed by them. Owing to their powerful moisturizing, conditioning and emollient qualities our extracts are an excellent alternative to synthetic compounds found in other cosmetic preparations.
See Table
| Product Name | Effects & Properties | Application | Dosage |
|---|---|---|---|
| Aloe vera extract | Moisturizing, curative, humidifying, anti-inflammatory | Hair care & skin care | 2% - 10% |
| Amla extract | Conditioning, lightening, silky feel, shiny-ness | Skin care & hair care | 2% - 8% |
| Apple extract | Moisturizing, toning, anti-ageing, conditioning | Skin care & hair care | 2% - 8% |
| Ashwagandha extract | Anti-wrinkle, refirming, conditioning, anti-blemish | Skin care & hair care | 2% - 6% |
| Arnica extract | Conditioning, silkyfeel, shinyness, epithelising | Skin care & hair care | 2% - 5% |
| Avocado extract | Toning, moisturizing, emollient conditioner | Hair care & skin care | 2% - 3% |
| Brahmi extract | Fairness, anti-blemish, anti-wrinkle, strengthener, tonic | Skin care & hair care | 2% - 5% |
| Birch extract | Anti-alopecia, antiseptic | Skin care & hair care | 2% - 4% |
| Anti-cellulite. | Hair care & skin care | Skin care & hair care | 2% - 4% |
| Blackberry extract | Fairness, aha, moisturizer, refirming | Skin care & hair care | 2% - 6% |
| Capsicum extract | Blood flow activator, anti-cellulite, rubefacient | Skin care & hair care |
1% - 2% |
| Cucumber extract | Toning, emollient, conditioner, softening, moisturizer | Skin care & hair care |
2% - 10% |
Our skin care products possess potent anti-oxidants and helps in moisturizing, toning and cleansing the skin. Our organic extracts have no side effects and are preferable to harsh chemicals found in synthetic preparations.
See Table
| Product Name | Effects & Properties | Application | Dosage |
|---|---|---|---|
| Grape fruit extract | Moisturizing, cleansing | Skin care | 2% - 4% |
| Grapes extract | Moisturizing, free radical scavenger | Skin care | 2% - 4% |
| Lotus extract | Toning, moisturizing, freshening | Skin care | 2% - 4% |
| Manjistha extract | Wound healing, moisturizing, natural colorant | Skin care | 1% - 3% |
| Orange peel extract | Conditioner, anti-ageing, anti-oxidant, dark circle remover | Skin care | 2% - 6% |
| Papaya seed extract | Anti-ageing, conditioner, dark circle remover | Skin care | 2% - 3% |
| Pineapple extract | Aha, moisturizing | Skin care | 2% - 4% |
| Pomegranate extract | Astringent, free radical scavenger, moisturizer | Skin care | 2% - 4% |
| Rose extract | Toning, moisturizing | Skin care | 2% - 4% |
| Strawberry extract | Softening, anti-microbial, toning, moisturizing | Skin care | 2% - 4% |
| Tomato extract | Anti-acne, moisturizing, anti-blemish, anti-wrinkle | Skin care | 2% - 6% |
| Turmeric extract | Skin-restructuring, fairness, anti-blemish, pain-relieve | Skin care | 2% - 4% |
The extracts used in hair care products offered by us have unique conditioning and strengthening properties. Being available in their purest form these extracts are much more potent and efficacious.
See Table
| Product Name | Effects & Properties | Application | Dosage |
|---|---|---|---|
| Bhringraj extract | Conditioning, strengthening, anti-allergic | Hair care | 2% - 4% |
These wound care products possess great antiseptic and healing properties. They have the power to control infections and to soothe the skin and protect it from external irritants.
See Table
| Product Name | Effects & Properties | Application | Dosage |
|---|---|---|---|
| Cabbage extract | Anti-microbial, moisturizer, anti-wrinkle | Skin care & wound care |
2% - 5% |
| Calendula extract | Anti-bacterial, invigorating anti-inflammatory | Skin care & wound care |
2% - 4% |
| Carrot extract | Anti-irritant, free radical-scavenger, anti-wrinkle, toning | Skin care & wound care |
2% - 5% |
are a class of skincare that contains biologically active ingredients capable of exerting physiologic changes to the skin.
is a fortified food product that not only supplements the diet but also assists in preventing diseases.
Powerful & Effective ingredients to enhance the Nourishing,Toning, & Regenerative Properties of your Skin Care & Cosmetic Products.